| Title: | OS8-4 Analog Circuit Implementation and Full State Observation of Chua's Circuit |
|---|---|
| Publication: | ICAROB2016 |
| Volume: | 21 |
| Pages: | 268-272 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2016.OS8-4 |
| Author(s): | Hong Niu, Dongcheng Tan, Yongjun Wu |
| Publication Date: | January 29, 2016 |
| Keywords: | Chua's circuit, inductance simulator, circuit implementation, scaling, full state observation |
| Abstract: | In this paper, an inductance simulator and a nonlinear resistor, which are constructed by operational amplifiers and resistors, are applied to complete the analog circuit implementation of Chua's circuit as well as improve the accuracy of circuit parameters. For the observation of all variables, the state variable z, which represents the product of the linear resistance and the inductor current in Chua's circuit, should be observed even if it is not an actual measurable physical quantity. It is found that z can be obtained via scaling of the voltage of the resistor in the inductance simulator. The real chaotic curves generated from the analog Chua's circuit are displayed on the oscilloscope clearly and correctly. It demonstrates that the realization of Chua's circuit is correct and available for other research such as chaos synchronization of Chua's circuits. |
| PDF File: | https://alife-robotics.co.jp/members2016/icarob/data/papers/OS/OS8-4.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.