| Title: | OS9-7 Design of an Intelligent Orbital Inspection Robot Based on Machine Vision and Ultrasonic Guided Waves |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 274-281 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS9-7 |
| Author(s): | Xingwang Feng, Suqing Duan |
| Publication Date: | February 13, 2025 |
| Keywords: | Machine Vision, Rail Inspection, Ultrasonic Guided Wave, Defect Detection |
| Abstract: | This paper introduces a wheel-foot switching track inspection robot based on machine vision and ultrasonic guided wave for enhancing the automation and intelligence of track inspection.The robot integrates the BeiDou positioning and autonomous traveling system, and combines image processing and ultrasonic guided wave technology to efficiently detect track cracks, settlements and other defects.The innovative wheel-foot switching structure and electro-hydraulic leveling platform improve the multi-terrain adaptability.The defect recognition algorithm based on particle swarm optimization algorithm and support vector machine, as well as the visual data processing platform, realizes the real-time transmission and analysis of inspection data.Tests show that the system has high inspection accuracy and stability, providing a reference for intelligent track inspection. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS9/OS9-7.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.