| Title: | OS9-3 A Study on Artemia Culture System and Its Application |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 253-257 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS9-3 |
| Author(s): | Wanying Zhang, Yicheng Wu, Ziting Zhang, Yumei Huang |
| Publication Date: | February 13, 2025 |
| Keywords: | the Internet of things, intelligent control, artemia, high density culture |
| Abstract: | Aimed at the shortcomings of the low efficiency and high cost of Artemia culture, this paper proposes a high-density Artemia culture system based on the Internet of Things technology. The system detects and controls the breeding environment through sensors and actuators, and uses a cloud platform to analyze and process the collected data. Automation control and remote monitoring of the system reduce the cost of breeding and human resource. The system's Internet of Things technology provides scientific basis and decision support for Artemia culture. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS9/OS9-3.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.