| Title: | OS8-3 Effects on physiological indicators of foot massage using a pressure sensing massage stick |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 216-219 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS8-3 |
| Author(s): | Dengchuan Cai, Yuting Hsiao, Chung-Wen Hung |
| Publication Date: | February 13, 2025 |
| Keywords: | Reflexology, Ergonomic design, complementary and alternative medicine, human factors, mechanical design, healthcare |
| Abstract: | Foot massage is often used as a complementary and alternative medicine. This study uses a special foot pressuresensing massage stick to massage the soles of the feet, and tests the effects on the physiological indicators of the massaged person. After 3 sessions of massage, the results demonstrated that the assistive stick and the foot massage method used in this study were verified. The sleep quality score and body energy index were improved significantly with increasing massage frequency, whereas the respiration rate, heart rate, and blood oxygen were decreased significantly with increasing massage frequency. The psychological stress and physical ages were not significantly changed. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS8/OS8-3.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.