| Title: | OS5-6 The Application of AI in the Real Estate Industry: Business Model Innovation Perspective |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 136-139 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS5-6 |
| Author(s): | Li-Min Chuang, Chih-Hung Chen |
| Publication Date: | February 13, 2025 |
| Keywords: | Real estate industry, AI, Fuzzy Analytic Hierarchy Process (FAHP), Business Model Innovation |
| Abstract: | This paper mainly discusses how Taiwan's real estate agency system uses artificial intelligence (AI) to reshape the traditional business model and create business model innovation. This study uses the Fuzzy Analytical Hierarchy Process (FAHP) and the literature analysis method to construct an analytical framework of four major dimensions based on nine key elements of the business model. Through empirical analysis of relative weights, important propositions are established. The research object is targeted at Tainan, Taiwan. A survey of real estate agency companies and marketing businesses was conducted to show that AI technology drives real estate agency business model innovation, and based on consumer business behavior, it accurately predicts market trends and improves marketing performance, thereby enhancing competitive advantages. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS5/OS5-6.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.