| Title: | OS4-2 Semi-Global Stereo Matching Algorithm Based on Optimized Image Preprocessing |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 106-109 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS4-2 |
| Author(s): | Huaijiao Sha, Miao Zhang |
| Publication Date: | February 13, 2025 |
| Keywords: | Image preprocessing, Denoising, Sobel filtering, Contrast enhancement, Dynamic aggregation |
| Abstract: | This paper proposes an improved Semi-Global Matching algorithm that enhances the quality of disparity images by optimizing image preprocessing. The method applies denoising, contrast enhancement, and Sobel filtering to compute pixel gradients and highlight image edges, thereby improving image quality and reducing noise interference to enhance the clarity of feature boundary. The preprocessed images are used for the SGM algorithm, which improves matching accuracy and adaptability through adaptive sliding windows and dynamic aggregation strategies for cost calculation and aggregation. Experimental results indicate that the improved algorithm enhances the accuracy and robustness of disparity images. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS4/OS4-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.