| Title: | OS27-2 Architectural Memories: AI Redefines Dilapidation Analysis and Conservation |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 783-787 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS27-2 |
| Author(s): | Muhammad Azizi Azizan, Nurfadzillah Ishak, Hazry Desa |
| Publication Date: | February 13, 2025 |
| Keywords: | Heritage conservation, artificial intelligence (AI), Georgetown Penang |
| Abstract: | Heritage conservation faces increasing challenges due to environmental degradation, urbanization, and resource constraints. Artificial Intelligence (AI) and advanced technologies are transforming traditional conservation practices by introducing precise, efficient, and data-driven solutions. This paper explores how AI redefines dilapidation analysis and conservation, with a focus on Malaysia's Georgetown, Penang—a UNESCO World Heritage Site. The study highlights the use of AI-driven tools, including 3D scanning, predictive maintenance models, and drone technology, to enhance structural assessment and restoration planning. The findings reveal significant improvements in efficiency and accuracy, reducing inspection time by 60% and enabling targeted interventions for 40% of surveyed buildings. However, ethical considerations and high costs pose challenges to widespread adoption. By integrating AI with traditional methods, this study demonstrates how technological innovation can preserve architectural heritage while respecting cultural authenticity. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS27/OS27-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.