| Title: | OS24-3 PassBy2: Passive Interaction through the Pedestrian Counts and Real-time Weather Information |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 668-674 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS24-3 |
| Author(s): | Chien-Lin Chung, R.P.C. Janaka Rajapakse |
| Publication Date: | February 13, 2025 |
| Keywords: | passive interaction, pedestrian counts, L-system, TouchDesigner, art interaction |
| Abstract: | A proverb in my country says, "Constant dropping wears the stone. " it means even something as small as a drop of water can cut through a stone after a long period of accumulation. It expresses the idea that the small changes we make unconsciously in our daily lives can leave unique traces over time. This project focuses on the impact of people on their surroundings, which concerns a contemporary street scene projected in an open space and captures pedestrians' pass-by counts using a Kinect sensor. Based on the measured counts of pedestrians passing by and realtime weather information, the developed application controls the color of the street scene and gradually decreases as the pedestrians cross. Using the L-system generative algorithm, the trees in the street scene grow progressively as the pedestrians cross. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS24/OS24-3.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.