| Title: | OS23-8 Parallel high-frequency electromagnetic field analysis based on hierarchical domain decomposition method |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 641-644 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS23-8 |
| Author(s): | Amane Takei, Akihiro Kudo, Makoto Sakamoto |
| Publication Date: | February 13, 2025 |
| Keywords: | Electromagnetic field analysis, Finite element method, Domain decomposition method, Huge-scale analysis |
| Abstract: | In this presentation, a parallel high-frequency electromagnetic field analysis code based on an iterative domain decomposition method is explained that is named ADVENTURE_FullWave. A stationary vector wave equation for the high-frequency electromagnetic field analyses is solved taking an electric field as an unknown function. Then, to solve subdomain problems by the direct method, the direct method based on the LDLT decomposition method is introduced in subdomains. The simplified Berenger's PML is introduced which these eight corners are given the average value of all PML's layers. And, we show a numerical example of a microwave. More detail will be shown in the conference. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS23/OS23-8.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.