| Title: | OS22-1 Fine-registered Object LiDAR-inertial Odometry for a Solid-state LiDAR system |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 597-600 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS22-1 |
| Author(s): | Hanyeol Lee, Chan Gook Park |
| Publication Date: | February 13, 2025 |
| Keywords: | Localization, LiDAR-inertial odometry, semantic perception, point cloud registration |
| Abstract: | We propose the LiDAR-inertial odometry with object measurements for the solid-state LiDAR system with narrow field-of-view. Although the geometric feature has been used for the precise localization with LiDAR, the measurement vanishing can lead to the localization failure in the limited field-of-view. To address this problem, objects that are sufficiently present in a man-made environment can be used as localization measurements, but accurate registration is needed to formulate them due to partial observations. The point clouds in the object are registered and the processed measurements are coupled with the geometric measurements in the estimator. The effectiveness of the object measurements is verified through a virtual environment simulator, and the proposed algorithm shows superior localization performance compared to the case of geometric measurement alone. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS22/OS22-1.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.