| Title: | OS21-3 A Study on Methodology of Measurement for the Physical Burden on Preschool Children |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 585-588 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS21-3 |
| Author(s): | Sachiko Kido, Hiroki Tamura |
| Publication Date: | February 13, 2025 |
| Keywords: | Preschool child, Physical activity, Lumbar burden, |
| Abstract: | Measuring the burden placed on the body of a preschool child is difficult and has rarely been measured using motion capture. In this paper, the AnyBody Modelling System was used to verify whether it is possible to calculate the burden on the preschool child's body using motion capture. The lumbar burden value for preschool children was calculated, defining the burden on the lumbar region as the burden on the body as a whole. Few measurements have been made on young children with the AnyBody Modelling System. Therefore, the validity of the pre-school child figure was verified by comparing the lumbar burden with that of adult male. In addition, by setting the adult male data based on the preschool child's height and weight and comparing the calculated values with the preschool child's actual values, the possibility of simulating children's body burden in various movements using adult body models in the future was examined. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS21/OS21-3.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.