| Title: | OS18-2 Basic Research on the Development of Space Standards for the Use of Service Robots in Housing Using the Urban Renaissance Agency's Housing Complex |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 519-523 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS18-2 |
| Author(s): | Ren Matsuoka, Kanon Nonoshita, Naoto Ishizuka, Ryohei Kobayashi, Akinobu Mizutani, Hakaru Tamukoh, Hirofumi Tanaka |
| Publication Date: | February 13, 2025 |
| Keywords: | Living space, Home service robot, Steps, Aisle widths, RFA standards, Urban Renaissance Agency |
| Abstract: | This study conducts basic research on developing space standards for integrating home service robots in residences, using a room in an housing complex from Urban Renaissance Agency as a model. The study compares these spaces with existing robot mobility standards to identify issues. The robot-friendly level of the room was evaluated using RFA standard. Results showed that most rooms fell into Level C, the lowest of three levels, in areas such as "fixture width" and "steps." Furthermore, when operating two types of home service robots, the study uncovered unique robot behavior issues in the housing that were not anticipated by RFA standard. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS18/OS18-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.