| Title: | OS16-3 40 Hz sound exposure alters dissolved oxygen levels, gene expression, and colony formation in Saccharomyces cerevisiae |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 467-470 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS16-3 |
| Author(s): | Yasuhiro Suzuki |
| Publication Date: | February 13, 2025 |
| Keywords: | Yeast, Saccharomyces cerevisiae, Low-frequency sound |
| Abstract: | The influence of acoustic stimulation on the physiology of microorganisms has gained increasing attention. However, the effects of sound exposure on dissolved oxygen levels, gene expression, and biofilm formation in yeast remain poorly understood. In this study, we investigated the effects of 40 Hz sound exposure on dissolved oxygen levels in yeast culture medium and purified water, as well as global gene expression and colony formation in Saccharomyces cerevisiae BY4741. We found that 40 Hz exposure significantly increased dissolved oxygen levels in yeast culture medium, but not in purified water. RNA-seq and DNA microarray analyses revealed that 40 Hz exposure significantly altered the expression of genes involved in cell adhesion, cell wall organization, and stress response. Notably, the expression of FLO11 and several PAU genes, which are important for yeast biofilm formation, was upregulated by 40 Hz exposure. Consistent with these findings, 40 Hz-exposed yeast exhibited significantly higher colony-forming ability compared to the unexposed control. Our results suggest that 40 Hz sound exposure can enhance dissolved oxygen levels and biofilm formation in S. cerevisiae, potentially through the upregulation of adhesion-related genes. These findings provide novel insights into the molecular basis of acoustic effects on yeast physiology and have implications for the control of yeast behavior in biotechnological processes. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS16/OS16-3.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.