| Title: | OS12-9 Efficient Ball Position Estimation for Tennis Court Robot Assistants using DualCamera System |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 378-381 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS12-9 |
| Author(s): | Abdullah Alraee, Hussam Alraie, Mohammad Albaroudi, Raji Alahmad, Kazuo Ishii |
| Publication Date: | February 13, 2025 |
| Keywords: | AI, Position, detection, robot, Dual-Camera |
| Abstract: | During tennis training, professional players use many balls that will be distributed randomly around the tennis court. Collecting the ball can be done manually, However, the effort and the time make it inefficient. The mobile robot for ball collection has been introduced as a solution to save power and training session time. The robot tasks involve several steps: ball detection, estimating their positions, and finding the best path for efficient collection. In our previous work, we addressed the ball detection issue utilizing a neural network algorithm using YOLOv8. This study focuses on the next step, ball position estimation, using two cameras to cover the entire court. The results demonstrate successful ball position estimation along the x-axis and y-axis, achieving an accuracy of 97.76 %. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS12/OS12-9.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.