| Title: | OS10-5 Semi-automatic Leek Harvester Based on Multi-angle Adjustment |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 302-305 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS10-5 |
| Author(s): | Hongpi Zhao, Xuefeng Jia, Wenqi Fu, Yizhun Peng |
| Publication Date: | February 13, 2025 |
| Keywords: | leek harvesting, intelligent, mechanical innovation, self-propelled |
| Abstract: | The team is committed to solving the domestic leek harvesting process of excessive human input, high cost, intelligence, low level of mechanization, to provide users with a diversified range of high-performance semi-automatic leek harvester equipment and solutions, which can make the leek production safer, time-saving, labor-saving. The team independently researched and developed leek harvester which can walk independently and harvest automatically, adopting new adjustable mechanical structure, artificial intelligence algorithm and human-computer interaction software application, which makes the domestic automatic harvesting gradually become possible. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS10/OS10-5.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.