| Title: | OS1-7 Smart Solar LED Street Light with ESP32 Camera Module |
|---|---|
| Publication: | ICAROB2025 |
| Volume: | 30 |
| Pages: | 53-59 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2025.OS1-7 |
| Author(s): | Nurul Farhana Zailani, Suzi Seroja Sarnin, Mohd Nor Mad Tan, Nani Fadzlina Naim, Mohd Rizal Dohad, Ros Shilawani S Abdul Kadir, Nur Syahirah Saipul, Zarina Baharudin Zamani |
| Publication Date: | February 13, 2025 |
| Keywords: | LDR sensor, PIR sensor, solar energy power, ESP32 camera module, Arduino Uno |
| Abstract: | In 2016, there were 19,299 reports of street crime nationwide, according to the police. The most cases were in Selangor, Kuala Lumpur, Johor, and Perak with an increase in cases over 2013 in Kelantan, Negeri Sembilan and Perlis. The objective of this study was to determine how smart streetlights can adapt to the environment, which helps people today with their ability to observe their surroundings clearly while avoiding the existence of places where criminals can hide. This project is designed based on LDR sensor to turn ON the LED depends on light intensity while PIR sensor to control the brightness and microcontroller used is Arduino Uno. Furthermore, this project will also introduce the method to generate energy by using solar power that will store all the voltage in the battery. To ensure the safety of people at the surrounding, ESP32 camera module and emergency button are provided, and this will help to monitor the place and avoid any crimes that could possibly happened. The outcome from this project can be seen by the LDR sensor will turn ON the LED if the intensity of the light is less than 400 while the PIR sensor will increase the brightness of LED to 100% if there is motion detected but if there is no motion detected the brightness will remain 30%. Moreover, the push button will work as emergency button and when user press, it will turn on the buzzer and on the same time send the notification to the person in-charged. On the other hand, the ESP32 cam will display the live video through blynk apps. Automation is intended to reduce manpower with the help of intelligent systems, since the supply of electricity is limited for various of reasons, power consumption is always a top priority. |
| PDF File: | https://alife-robotics.co.jp/members2025/icarob/data/html/data/OS/OS1/OS1-7.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.