| Title: | OS7-2 Magnetic Resonance Spectroscopy (MRS) Reconstruction Using Style Transfer Deep Depth wise Framework |
|---|---|
| Publication: | ICAROB2024 |
| Volume: | 29 |
| Pages: | 209-214 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2024.OS7-2 |
| Author(s): | Abdul Qayyum, Steven Niederer, M.K.A Ahamed Khan, Moona Mazher, Imran Razzak, Mastaneh Mokayef, Cik Suhana Hassan, M. Ridzuan A |
| Publication Date: | February 22, 2024 |
| Keywords: | Deep Learning, Magnetic Resonance Spectroscopy, Style Transfer, depth-wise channel attention, Reconstruction, Huber loss |
| Abstract: | The human brain is a complex and heterogeneous organ composed of distinct compartments such as cerebral cortex, the cerebellum, the brainstem, and the subcortical regions. To analyze the chemical composition of tissues in brain, in vivo magnetic resonance spectroscopy allows non-invasive measurements of neurochemicals in either single voxel or multiple voxels. The reconstruction spectra using 1/3rd of original data than current Edited-MRS scans will not only result in four times faster edited-MRS scans but also extensively reduction in radiations. In this work, we present a deep depth-wise channel attention module (DCAM) based fine-tuned network for magnetic resonance spectroscopy image reconstruction. Besides, we have used channel-wise convolutions and average pooling without dimensionality reduction. We have trained the initial network from scratch on track-1 simulated dataset, however due to the limited dataset, we finetune the network on track-2 and track-3. Experiments are conducted on Edited-MRS-Rec-Challenge dataset1 that showed significantly better performance. |
| PDF File: | https://alife-robotics.co.jp/members2024/icarob/data/html/data/OS/OS7-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.