Title: | OS6-5 Smart Assistive Trolley for Elderly Care and Independence |
---|---|
Publication: | ICAROB2024 |
Volume: | 29 |
Pages: | 199-203 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2024.OS6-5 |
Author(s): | Dina Ashra, Mastaneh Mokayef, MHD Amen Summakieh, M.K.A Ahamed Khan, Abdul Qayyum, Sivajothi Paramasivam |
Publication Date: | February 22, 2024 |
Keywords: | Smart following trolley, OpenCV, Face detection, Walking distance estimation |
Abstract: | As people get older their shopping experience gets harder, as they have to keep pushing a trolley that is made of steel, as well as they keep on adding items through their shopping journey the trolley gets heavier. As a result, this project aims to help these senior citizens by providing a robotic trolley that follows them during their journey (through face detection) without the need of any physical interreference, in addition to calculating the walking distance providing the property of showing how many meters they have walked. The trolley has been fabricated with the walking distance estimation feature that has been accomplished by the ultrasonic sensor after the camera detects the user and tracks him. This strategy is achieved by using an OpenCV library that is particularly could be used in Python programming language. The results have shown a great improvement in the elderly individuals' lives, as it supports them by giving more comfort and extra liberty to the shopping experience. |
PDF File: | https://alife-robotics.co.jp/members2024/icarob/data/html/data/OS/OS6-5.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.