Title: | OS22-7 Predicting High Volatility Cryptocurrency Prices using Deep Learning |
---|---|
Publication: | ICAROB2024 |
Volume: | 29 |
Pages: | 691-695 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2024.OS22-7 |
Author(s): | Tsutomu Ito, Kodai Hasebe, Fumito Hamakawa, Bidesh Biswas Biki, Satoshi Ikeda, Amane Takei, Makoto Sakamoto, MD Riajuliislam, Sabrina Bari Shital, Takao Ito |
Publication Date: | February 22, 2024 |
Keywords: | Price prediction, Cryptocurrency, LSTM, GRU, Bi-LSTM |
Abstract: | Even if you want to make a profit from cryptocurrency, you are worried that you will lose money, and it is difficult to afford it. There are a vast number of papers that study such unpredictable price fluctuations of cryptocurrency. Currently, it is mainstream to use learning deep to predict the price of cryptocurrency. The goal of this research is to predict the price of cryptocurrency over the long-term using deep learning. The algorithms used are LSTM, GRU, and Bi-LSTM. The targeted cryptocurrencies are Bitcoin, Ethereum, Litecoin, and Cardano. Finally, we will compare it with previous research and verify the performance of our model. |
PDF File: | https://alife-robotics.co.jp/members2024/icarob/data/html/data/OS/OS22-7.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.