Title: | OS22-6 Automatic Selection of High-Grade Dried Shiitake Mushrooms using Machine Learning |
---|---|
Publication: | ICAROB2024 |
Volume: | 29 |
Pages: | 687-690 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2024.OS22-6 |
Author(s): | Ota Hamasuna, Kakeru Takemura, Kodai Hasebe, Fumito Hamakawa, Bidesh Biswas Biki, Satoshi Ikeda, Kaoru Ohe, Amane Takei, Makoto Sakamoto, Kazuhide Sugimoto |
Publication Date: | February 22, 2024 |
Keywords: | image classification, video processing, CNN, OpenCV |
Abstract: | Miyazaki Prefecture is blessed with the rich nature of the Kyushu Mountains, where many mushrooms have grown wild since ancient times, and the production of dried shiitake mushrooms ranks second in Japan after Oita Prefecture. SUGIMOTO Co., Ltd., which will be cooperating with us this time, is a long-established company established in 1970, and at times it is necessary to sort over 1 ton. However, since selection is still done manually, it is very difficult for employees to do the selection. The goal of this research is to determine the quality of shiitake mushrooms using deep learning and video image processing. |
PDF File: | https://alife-robotics.co.jp/members2024/icarob/data/html/data/OS/OS22-6.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.