Title: | OS22-5 Support for Museum Exhibition of Small Fungi using AR Technology |
---|---|
Publication: | ICAROB2024 |
Volume: | 29 |
Pages: | 683-686 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2024.OS22-5 |
Author(s): | Kakeru Takemura, Ota Hamasuna, Fumito Hamakawa, Satoshi Ikeda, Kaoru Ohe, Amane Takei, Makoto Sakamoto, Shuichi Kurogi |
Publication Date: | February 22, 2024 |
Keywords: | AR, Exhibition Support, Museum, bioluminescent fungi |
Abstract: | There are 25 species of bioluminescent fungi that have been confirmed in Japan, and 12 species have been confirmed in Miyazaki Prefecture. Those fungi are very small. Therefore, it is difficult to observe the structure of fungi exhibited in museums with the naked eye. The purpose of this research is to display 3DCG models of mushrooms using AR (Augmented Reality) technology in order to facilitate observation of these small mushrooms exhibited in museums. Two hundred visitors to the museum were asked to use the application and complete a survey. In order to measure the ease of observation of different app functions and mobile devices used in the survey, we divided the respondents into four groups. |
PDF File: | https://alife-robotics.co.jp/members2024/icarob/data/html/data/OS/OS22-5.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.