Title: | GS5-2 Developing a Smart Belt for Monitoring Elderly Activities Based on Multi-Modal Sensors Integration and Internet of Things |
---|---|
Publication: | ICAROB2024 |
Volume: | 29 |
Pages: | 1021-1024 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2024.GS5-2 |
Author(s): | Abdul Jalil, Pujianti Wahyuningsih, Najirah Umar, Muhammad Risal, Suwatri Jura, Anatasya A. Edeth Fuari |
Publication Date: | February 22, 2024 |
Keywords: | Smart Belt, Elderly, Multi-Modal Sensor, Internet of Things |
Abstract: | This study aims to develop a smart belt that can be used to monitor elderly activities at home by integrating MultiModal Sensors (MMS) and the Internet of Things (IoT). The MMS used in this study to collect elderly information is the IMU sensor, vibration sensor, push button, and ESP32 to process IoT data. Furthermore, the IoT platform used to transmit elderly information data from the smart belt to the family smartphone is Blynk. In this study, the smart belt can monitor the activities of the elderly when walking, sitting, lying down, and sleeping. After that, the smart belt can provide warning alerts when the elderly carry out abnormal activities at home. The results of this study show that the smart belt can monitor the activities of the elderly when walking, sitting, lying down, sleeping, and warning alerts on the family smartphone based on the integration of MMS and IoT. |
PDF File: | https://alife-robotics.co.jp/members2024/icarob/data/html/data/GS/GS5-2.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.