Title: | OS9-1 Design of Analog Electromagnetic Gun Based on Arduino |
---|---|
Publication: | ICAROB2022 |
Volume: | 27 |
Pages: | 900-904 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2022.OS9-1 |
Author(s): | Lintao Hu, Yizhun Peng |
Publication Date: | January 20, 2022 |
Keywords: | analog electromagnetic gun, Arduino, OpenMV, magnetic field |
Abstract: | The design of analog electromagnetic gun based on Arduino simulates the whole automated process of the electromagnetic gun discovering the target and launching the shell. The OpenMV camera on the simulated electromagnetic gun recognizes and determines the position of the target-shaped guide mark with a red radius of 20cm, then transmits the data to the Arduino to adjust the position of the simulated turret. The next step is that ultrasonic module measures the distance between the target-shaped guide and the turret before controlling the steering gear to rotate the barrel to the corresponding position. The shell in the barrel which is under the action of the magnetic field is accurately shot onto the target with a radius of 5cm on the ground. |
PDF File: | https://alife-robotics.co.jp/members2022/icarob/data/html/data/OS/OS9/OS9-1.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.