Title: | OS8-1 A Portable Electrocardiograph System Design based on STM32 Chip |
---|---|
Publication: | ICAROB2022 |
Volume: | 27 |
Pages: | 831-834 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2022.OS8-1 |
Author(s): | Tianyi Zhang, Huating Liu |
Publication Date: | January 20, 2022 |
Keywords: | signal acquisition, digital signal process, embedded system, STM32 |
Abstract: | ECG monitoring instruments occupy an important position in the medical field of application.It has a great reference value for the testing of basic cardiac functions and its pathological studies. For the shortcomings of conventional ECG monitoring instruments and equipment, which are large and not easy to carry, this paper designs a portable ECG monitor. In this paper, we designed a portable infrared induction heart rate measurement device, using STM32C8T6 as the core chip, to complete the extraction and processing analysis of ECG signals. The complete set thus composed can make basic diagnosis of the collected data and is successfully applied to daily life. |
PDF File: | https://alife-robotics.co.jp/members2022/icarob/data/html/data/OS/OS8/OS8-1.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.