Title: | OS19-6 Anomaly Detection using Autoencoder with Gramian Angular Summation Field in Multivariate Time Series Data |
---|---|
Publication: | ICAROB2022 |
Volume: | 27 |
Pages: | 579-583 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2022.OS19-6 |
Author(s): | Umaporn Yokkampon, Abbe Mowshowitz, Sakmongkon Chumkamon, Eiji Hayashi |
Publication Date: | January 20, 2022 |
Keywords: | Anomaly detection, Factory automation, Autoencoder, Multivariate time series |
Abstract: | Uncertainty is ubiquitous in data and constitutes a challenge in real-life data analysis applications. To deal with this challenge, we propose a novel method for detecting anomalies in time series data based on the Autoencoder method, which encodes a multivariate time series as images by means of the Gramian Angular Summation Field (GASF). Multivariate time series data is represented as 2D image data to enhance the performance of anomaly detection. The proposed method is validated with four time-series data sets. Experimental results show that our proposed method can improve validity and accuracy on all criteria. Therefore, effective anomaly detection in multivariate time series data can be achieved by combining the methods of Autoencoder and Gramian Angular Summation Field. |
PDF File: | https://alife-robotics.co.jp/members2022/icarob/data/html/data/OS/OS19/OS19-6.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.