Title: | GS2-1 Unconstrained Measurement of Heart Rate Considering Harmonics of a Respiratory Signal by Flexible Tactile Sensor Sheet |
---|---|
Publication: | ICAROB2021 |
Volume: | 26 |
Pages: | 137-143 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2021.GS2-1 |
Author(s): | Kazuya Matsuo, Toshiharu Mukai, Shijie Guo |
Publication Date: | January 21, 2021 |
Keywords: | Harmonics of a respiratory signal, Heart rate measurement, Unconstrained measurement, Sleeping state |
Abstract: | This study describes a heart rate measurement method by considering the harmonics of a respiratory signal. Respiration and heart rates were measured by applying frequency analysis to the time-series data of body pressure. The harmonics of a respiratory signal serve as noises in heart rate measurement. Therefore, heart rate measurement was improved by eliminating the effects of the harmonics. The results of experiments demonstrated that our proposed method enhances the precision of heart rate measurement. |
PDF File: | https://alife-robotics.co.jp/members2021/icarob/data/html/data/GS/GS2/GS2-1.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.