Title: | OS9-3 Design of Film Forming Rate Measuring Instrument based on Polyurethane Material |
---|---|
Publication: | ICAROB2020 |
Volume: | 25 |
Pages: | 624-627 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2020.OS9-3 |
Author(s): | Jichao Zhao, Fengzhi Dai, Fengkun Wang, Haokang Wen, Hongbo Hao, Qianqian Zhang |
Publication Date: | January 13, 2020 |
Keywords: | Measurement instrument, Film formation rate, ATmega328P, BH1750 |
Abstract: | With the development and research of polyurethane materials, it has become widely used in the field of antibacterial, waterproof and moisture permeable, and medical. Therefore, this paper mainly studies on the determination of the film formation rate of polyurethane, and designs a film formation rate measuring instrument based on Atmega328P single chip microcomputer and BH1750 light intensity measurement chip. This design compares the advantages and disadvantages of the currently widely used film formation rate measuring instrument and improves it on the basis of it. By improving its multiple sensors into a high-precision main sensor, measurement requirements are reduced, and the size of the instrument is also reduced, making it easier and more portable. Moreover, it can be used not only to measure the film formation rate of polyurethane, but also to determine the film formation rate of other materials. |
PDF File: | https://alife-robotics.co.jp/members2020/icarob/data/html/data/OS/OS9/OS9-3.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.