| Title: | OS7-6 Development of End-effector for Sampling-AUV "TUNA-SAND2" |
|---|---|
| Publication: | ICAROB2017 |
| Volume: | 22 |
| Pages: | 262-265 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2017.OS7-6 |
| Author(s): | Kazuo Ishii, Atsushi Nishijima, Takashi Sonoda, Keisuke Watanabe |
| Publication Date: | January 19, 2017 |
| Keywords: | AUV, Sampling, End-Effector |
| Abstract: | UV requires high autonomy to accomplish various deep-ocean observation missions, and the next AUV is expected to have sampling function of marine benthos, that is, the end-effector to catch and bring back marine creatures. However, sampling is not easy task for AUV as the shape, size, motion of targets differs. One of the effective end-effectors is the slurp-gun type device to absorb the target with water. In this research, we had developed a sampling device for deep-ocean observation and sampling AUV, Sampling-AUV TUNA-SAND2 in order to inspection of marine ecosystem. |
| PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/OS_pdf/OS7/OS7-6.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.