| Title: | OS7-3 Experiments of Floatable UAV Drone for Wave Dissipating Block Inspection |
|---|---|
| Publication: | ICAROB2017 |
| Volume: | 22 |
| Pages: | 250-253 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2017.OS7-3 |
| Author(s): | Keisuke Watanabe, Koshi Utsunomiya, Kazuho Mitsumura, Shiyun Takasaki |
| Publication Date: | January 19, 2017 |
| Keywords: | UAV drone, environmental monitoring, coastal erosion, offshore structure monitoring |
| Abstract: | In this paper, we present our modification experience of making a UAV drone watertight and floatable. Then we present several experiments on taking pictures considering ocean monitoring in the sea near our campus. The watertight experiments are done from our school's pier. In these experiments, we repeated to start flying the drone from the sea surface and fall it down into the water several times. Using this UAV drone, we tested several experiments to take pictures of wave dissipating blocks at MIHO Island where beach line erosion is critical and many blocks are arranged to prevent waves from washing the shore. We can see the shoreline very clearly from more than 200m high as a macro image and also we can inspect the blocks looking around its stacks as well as approaching near the sea surface where waves break and wave splash washes the drone. |
| PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/OS_pdf/OS7/OS7-3.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.