| Title: | OS5-4 Real-Time System for Horizontal Asymmetry Analysis on Facial Expression and Its Visualization |
|---|---|
| Publication: | ICAROB2017 |
| Volume: | 22 |
| Pages: | 120-123 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2017.OS5-4 |
| Author(s): | Ryoichi Shimada, Taro Asada, Yasunari Yoshitomi, Masayoshi Tabuse |
| Publication Date: | January 19, 2017 |
| Keywords: | Facial expression analysis, Real-time system, Moving image, Mouth area, Visualization, OpenCV |
| Abstract: | We report on the development of a real-time system for facial expression horizontal asymmetry analysis and visualization. In our system, the image signal input from a webcam is analyzed using OpenCV, and feature parameters (facial expression intensity) are measured separately for the left and right half regions in the mouth area. Our real-time system then draws a graph expressing facial expression intensity changes. The experimental results obtained thus far suggest that this system could be useful. |
| PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/OS_pdf/OS5/OS5-4.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.