| Title: | OS4-2 Design of a Data-Oriented Kansei Feedback System |
|---|---|
| Publication: | ICAROB2017 |
| Volume: | 22 |
| Pages: | 429-432 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2017.OS4-2 |
| Author(s): | Takuya Kinoshita, Toru Yamamoto |
| Publication Date: | January 19, 2017 |
| Keywords: | PID controller, Data-driven controller, Kansei, off-line learning |
| Abstract: | In the development of the aging society, it is important for patients with hemiplegia to introduce adaptive welfare equipment. However, it is difficult to determine the suitable reference signal for each person. In this study, the design of a data-oriented cascade control system based on Kansei is proposed. In the proposed control system, there are two controllers which are a data-driven controller and a fixed controller. In particular, a data-driven controller can calculate the suitable reference signal based on Kansei. |
| PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/OS_pdf/OS4/OS4-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.