| Title: | OS4-1 Feature Extraction for Digging Operation of Excavator |
|---|---|
| Publication: | ICAROB2017 |
| Volume: | 22 |
| Pages: | 425-428 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2017.OS4-1 |
| Author(s): | Kazushige Koiwai, Toru Yamamoto, Takao Nanjo, Yoichiro Yamazaki |
| Publication Date: | January 19, 2017 |
| Keywords: | PID Controller, Human Skill Evaluation, Data-Driven |
| Abstract: | Improvement of the work efficiency is demanded by aging and reducing of the working population in the construction field, so that some automation technologies are applied to construction equipment, such as bulldozers and excavators. However, not only the automation technologies but also expert skills are necessary to improve the work efficiency. In this paper, the human skill evaluation is proposed by the human skill evaluation of the data-driven PID controller. The proposed method is applied to the excavator digging operation. As the result, the difference between the novice operation and the skilled operation is extracted. Moreover, the numerical difference is clarified based on the result. |
| PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/OS_pdf/OS4/OS4-1.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.