| Title: | OS1-1 Informational Narratology and Automated Content Generation |
|---|---|
| Publication: | ICAROB2017 |
| Volume: | 22 |
| Pages: | 622-628 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2017.OS1-1 |
| Author(s): | Takashi Ogata, Yoji Kawamura, Akihito Kanai |
| Publication Date: | January 19, 2017 |
| Keywords: | Informational narratology, automated content generation, narrative generation, multiple narrative structures, integrated narrative generation system |
| Abstract: | Several studies have proposed a concept called "informational narratology" or "information narratology." In this paper, we integrate narratological studies, including narratology and various literary theories, into information technologies, such as artificial intelligence and cognitive science, in order to mainly design and develop systems that automatically generate, create, or produce digital narrative contents related to a variety of existing or future narrative genres. Under this framework, we design and develop narrative generation systems, advertise image processing systems, and develop narrative film operation systems. In this paper, we present an overview of the concept of informational narratology, and introduce the above three studies as concrete approaches to its development. |
| PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/OS_pdf/OS1/OS1-1.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.