| Title: | GS5-2 An improved detection method for railway fasteners |
|---|---|
| Publication: | ICAROB2017 |
| Volume: | 22 |
| Pages: | 296-299 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2017.GS5-2 |
| Author(s): | Jiwu Wang, Yan Long, Sugisaka Masanori |
| Publication Date: | January 19, 2017 |
| Keywords: | Fastener detection, template matching, trigger device |
| Abstract: | Aiming at the disadvantages of low efficiency and poor stability of the existing methods of fastener detection, this paper proposes a method of fastener detection based on template matching. Firstly, the image is processed by noise reduction, this method does not need to be based on histogram can match template directly. We choose a standard fastener image as template, read template firstly, then slide the image blocks on the input image to match the template and the input image. Experimental results show that this method can effectively detect the flaw, deformation and obstacles of railway fastener occlusion. This method has a fast matching speed and a good robustness, it's detection accuracy is up to 96% |
| PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/GS_pdf/GS5/GS5-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.