Title: | GS10-3 Fall Risk Reduction for the Elderly Using Mobile Robots Based on the Deep Reinforcement Learning |
---|---|
Publication: | ICAROB2017 |
Volume: | 22 |
Pages: | 571-574 |
ISSN: | 2188-7829 |
DOI: | 10.5954/ICAROB.2017.GS10-3 |
Author(s): | Takaaki Namba, Yoji Yamada |
Publication Date: | January 19, 2017 |
Keywords: | Safety, Risk Reduction, Mobile Robot, Deep Learning, Reinforcement Learning |
Abstract: | Slip-induced fall is one of the main factors causing serious fracture among the elderly. This paper proposes a deep learning based fall risk reduction measures by mobile assistant robots for the elderly. We use a deep convolutional neural network to analyze fall risks. We apply a deep reinforcement learning to control robots and reduce slip-induced fall risks of the elderly. The results suggest that the applicability of our method to other cases of the fall and other cases of accidents. |
PDF File: | https://alife-robotics.co.jp/members2017/icarob/data/html/data/GS_pdf/GS10/GS10-3.pdf |
Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.