| Title: | OS4-4 The Study and Analysis on the Reuse and Transformation Strategy of Tile Kiln Space – Taking of San-He Tile Kiln as Example |
|---|---|
| Publication: | ICAROB2016 |
| Volume: | 21 |
| Pages: | 15-18 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2016.OS4-4 |
| Author(s): | Ching-Jung Chang, Hsiao-Yu Lin, Ying-Yu Su |
| Publication Date: | January 29, 2016 |
| Keywords: | Brick Kiln, Spatial Reuse, One-Way Analysis of Variance (ANOVA), Factor Analysis |
| Abstract: | Due to the reduction of brick demand, Taiwan traditional brick kiln is declined gradually. The policy for preservation of local cultural and spatial utilization, it is successfully transformed the traditional kiln into the business model. This research selects San-He tile kiln as the case study, through the interview with the kiln owner, experts, and tourists, and made the questionnaire to perform the statistical analysis to find out the common demand and expectation of business model. It could provide the analysis to the kiln owner as the reference for operational strategy. |
| PDF File: | https://alife-robotics.co.jp/members2016/icarob/data/papers/OS/OS4-4.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.