| Title: | OS4-1 Study on the Promotion of Steel Slags Recycling in Taiwan |
|---|---|
| Publication: | ICAROB2016 |
| Volume: | 21 |
| Pages: | 1-5 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2016.OS4-1 |
| Author(s): | Shu-Chen Chang, Ching-Jung Chang |
| Publication Date: | January 29, 2016 |
| Keywords: | Waste-to-Resource, Electric Arc Furnace Steelmaking Slag, Oxidative Slag, Reductive Slag |
| Abstract: | The constant development and abuse of natural resources have led to shortage, which also causes many countries to pay attention to waste recycling issues and promote concepts in resource sustainable recycling, in order to reduce the depletion of natural resources. The current development trend in waste recycling has gradually shifted from single use in cradle to grave to the sustainable recycling in cradle to cradle (C2C), using resource recycling to achieve the economic concept of sustainable management. |
| PDF File: | https://alife-robotics.co.jp/members2016/icarob/data/papers/OS/OS4-1.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.