| Title: | OS3-4 Study on User Satisfaction in Sport Site Facilities for Senior Students of Elementary Schools in Taichung City |
|---|---|
| Publication: | ICAROB2016 |
| Volume: | 21 |
| Pages: | 174-177 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2016.OS3-4 |
| Author(s): | Pei-Ling Lin, Yan-Chyuan Shiau, Ling-Lin Chang |
| Publication Date: | January 29, 2016 |
| Keywords: | School Sports Site Facilities, Use Condition, User Satisfaction, Requirements for Improvement |
| Abstract: | This study has discussed senior students' actual use and satisfaction towards school sport field facilities in elementary schools of Taichung City. This study adopted questionnaire method and senior students in elementary schools of Taichung City were used as research subjects which were sampled with stratified cluster sampling method. The obtained data were analyzed by descriptive statistics, Chi-square test, T test, one-way ANOVA, and Pearson product-moment correlation. It is expected to provide reference for relevant personnel so as to provide the ideal campus sports environment. |
| PDF File: | https://alife-robotics.co.jp/members2016/icarob/data/papers/OS/OS3-4.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.