| Title: | OS13-1 Automatic Generation, Creativity, and Production of Narrative Contents |
|---|---|
| Publication: | ICAROB2016 |
| Volume: | 21 |
| Pages: | 428-432 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2016.OS13-1 |
| Author(s): | Takashi Ogata |
| Publication Date: | January 29, 2016 |
| Keywords: | Multiple narrative structures model, Integrated narrative generation system (INGS), Geino information system (GIS), Narrative generation, Narrative production, Narrative creation |
| Abstract: | According to the concept of this organized session, in this presentation, we will consider the study of automatic narrative or story generation as a research field of artificial intelligence in the following levels: generation, creation, and production. Firstly, we study the technologies of narrative or story generation systems based on mainly artificial intelligence and cognitive science. Next, the artistic and aesthetic problems of narrative creation are considered in the relationships with the technologies and systems of narrative generation. Further, issues toward organizational or social narrative production are presented. The survey and discussion will conduct based on topics in this session relating to a game and advertising systems and our integrated narrative generation system. |
| PDF File: | https://alife-robotics.co.jp/members2016/icarob/data/papers/OS/OS13-1.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.