| Title: | GS10-1 Analyses of Postgraduates' Entrance Examination Scores Based on Linear Regression with Dummy Variables |
|---|---|
| Publication: | ICAROB2016 |
| Volume: | 21 |
| Pages: | 138-141 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2016.GS10-1 |
| Author(s): | Ning Xiaojun, Huang Ruocheng, Liang Xiaoyi, Ai Dongmei |
| Publication Date: | January 29, 2016 |
| Keywords: | Postgraduates' Score, ANOVA, Dummy Variables, Linear Regression |
| Abstract: | Detecting the main factors influencing the students' score is an important part of the student evaluation system. Several factors that have significant influence on postgraduates' entrance examination scores including enrollment category, university category, age, gender, fresh graduate were studied by ANOVA in this paper. Quantitative analysis of the correlation between the discrete variables and postgraduates' entrance examination scores were performed by linear regression with dummy variables and 85% confidence prediction interval of postgraduates' entrance examination scores were obtained. Data support were provided by these results for graduate school enrollment work. |
| PDF File: | https://alife-robotics.co.jp/members2016/icarob/data/papers/GS/GS10-1.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.