| Title: | OS17-2 Evaluation for the Synchronization of the Parade with OpenPose |
|---|---|
| Publication: | ICAROB2019 |
| Volume: | 24 |
| Pages: | 443-446 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2019.OS17-2 |
| Author(s): | Yohei Okugawa, Masao Kubo, Hiroshi Sato, Bui Duc Viet |
| Publication Date: | January 10, 2019 |
| Keywords: | OpenPose, Unity, Parade, Synchronization, Multi-person Pose Estimation, Multi-Agent |
| Abstract: | In military organization, the synchronization in the parade is important for showing their majesty. However, we don't have any quantitive evaluation methods for the parade. In this research, we propose an evaluation method focusing on the synchronization level of the parade with OpenPose. In order to measure the synchronization level, our method is based on the timing of arm swing data in the parade, and the result shows our method is appreciable for measuring the synchronization level. |
| PDF File: | https://alife-robotics.co.jp/members2019/icarob/data/html/data/OS_pdf/OS17/OS17-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.