| Title: | OS8-1 An Automated Optical Inspection system for a tube inner circumference state identification |
|---|---|
| Publication: | ICAROB2018 |
| Volume: | 23 |
| Pages: | 415-418 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2018.OS8-1 |
| Author(s): | Chung-Wen Hung, Jhen-Gu Jiang, Hsien-Huang P. Wu, Wei-Lung Mao |
| Publication Date: | February 2, 2018 |
| Keywords: | Machine Vision, AOI, EmguCV, Tube inner circumference |
| Abstract: | An automated optical inspection, AOI, system for a chopstick tube inner circumference state identification is proposed. This AOI system is installed after the material feed equipment to screen for cost reduction. The tube status identification is based on the proposed machine vision software, and implemented with EmguCV library. The algorithms of image processing are used to sort the material into five groups. In this paper, the algorithm will be detailed, and the experimental results will show the proposed AOI system is workable. |
| PDF File: | https://alife-robotics.co.jp/members2018/icarob/data/html/data/OS_pdf/OS8/OS8-1.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.