| Title: | OS7-8 Virtual Experimental Stand for Automated Fiducial Marker Comparison in Gazebo Environment |
|---|---|
| Publication: | ICAROB2018 |
| Volume: | 23 |
| Pages: | 411-414 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2018.OS7-8 |
| Author(s): | Ksenia Shabalina, Artur Sagitov, Hongbing Li, Edgar A. Martinez-Garcia, Evgeni Magid |
| Publication Date: | February 2, 2018 |
| Keywords: | Robotics, fiducial marker system, recognition algorithms, experimental comparison, ROS, simulation |
| Abstract: | This paper presents experimental automated approach for comparing fiducial marker systems. Previously we compared ARTag, AprilTag, CALTag systems under three types of adverse conditions: systematic occlusion, arbitrary overlap with an object and marker rotation. In effort to improve statistical significance of our previous work with manual experiments, we faced a challenge of conducting over a thousand additional experiments. Using Gazebo environment we implemented virtual robot system that performs all necessary manipulations automatically. Further, we investigate adding Gaussian noise in order to make simulations more realistic. |
| PDF File: | https://alife-robotics.co.jp/members2018/icarob/data/html/data/OS_pdf/OS7/OS7-8.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.