| Title: | OS3-3 Experimental Evaluation of a Data-Driven Control System using an Electronic Thermal Regulator |
|---|---|
| Publication: | ICAROB2018 |
| Volume: | 23 |
| Pages: | 314-317 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2018.OS3-3 |
| Author(s): | Yuka Okubo, Yoichiro Ashida, Takuya Kinoshita, Toru Yamamoto |
| Publication Date: | February 2, 2018 |
| Keywords: | PID controller, data-driven controller, electronic thermal regulator, FRIT |
| Abstract: | IoT (Internet of Things) attracting attention, the data of the controlled objects is expected to be utilized to control systems in industries. Therefore, the data-driven scheme is hoped to be implemented to the electronic thermal regulator. The technique is hardly to be implemented in it due to restricted memory capacity, hence, a computer calculates PID gains by the data-driven and sends the gains to the electronic thermal regulator. The effectiveness of the proposed platform is demonstrated by the experiment. |
| PDF File: | https://alife-robotics.co.jp/members2018/icarob/data/html/data/OS_pdf/OS3/OS3-3.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.