| Title: | OS15-6 Application of a Conservation Chaotic System in Image Encryption |
|---|---|
| Publication: | ICAROB2018 |
| Volume: | 23 |
| Pages: | 595-598 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2018.OS15-6 |
| Author(s): | Shilong Liu, Mei Zhang, Wei Xue |
| Publication Date: | February 2, 2018 |
| Keywords: | Conservative, Chaotic system, Numerical simulation, Algorithm, Image encryption |
| Abstract: | In this paper, the dynamic behaviors of a conservative system are analyzed based on its phase trajectory, Poincaré map, Lyapunov spectrum. On this basis, the conservative system is applied to digital image encryption and the security performance of the algorithm is analyzed and verified. The conservative system also has the characteristics of pseudo randomness and similar noise, whose safety is high, and is not easy to be cracked. Therefore, the conservative system has a quite high research value and application prospect. |
| PDF File: | https://alife-robotics.co.jp/members2018/icarob/data/html/data/OS_pdf/OS15/OS15-6.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.