| Title: | IS-2 How the new technologies might lead to a paradigm shift in psychological and neuropsychological research. |
|---|---|
| Publication: | ICAROB2018 |
| Volume: | 23 |
| Pages: | 20-23 |
| ISSN: | 2188-7829 |
| DOI: | 10.5954/ICAROB.2018.IS-2 |
| Author(s): | Luigi Pagliarini, Henrik Hautop Lund |
| Publication Date: | February 2, 2018 |
| Keywords: | Playful robotics, Psychology, Neuropsychology, Therapy, Clinical Tests, New Paradigm |
| Abstract: | Recently, we started to apply old psychological and neuropsychological standard tests and therapeutic exercises into a different domain of technology. Therefore, while maintaining the whole conceptual and logical structure of the traditional approach – i.e. tests mostly made by hand on paper or with the mouse and computers' screens - intact, we moved them onto the physical interactive and playful technology, Moto Tiles. Such a translation of input/output, likewise involving dissimilar perceptions and different parts of our motor system (i.e. legs, feet and balance system), might imply a change in subjects' mental and behavioural strategies, variations in efficacy and efficiency, as well as a redefinition of reaction times. In short, this shift, besides providing a significant extra tool to older practices, might work as a crucial test for all of the existing theoretical background, too. We describe our new method and report few of the first empirical applications. |
| PDF File: | https://alife-robotics.co.jp/members2018/icarob/data/html/data/IS_pdf/IS-2.pdf |
| Copyright: | © The authors. This article is distributed under the terms of the Creative Commons Attribution License 4.0, which permits non-commercial use, distribution and reproduction in any medium, provided the original work is properly cited. See for details: https://creativecommons.org/licenses/by-nc/4.0/ |
(c)2008 Copyright The Regents of ALife Robotics Corporation Ltd. All Rights Reserved.